1
/
of
1
Go Rhino
Go Rhino 10-18 Ram 2500/3500 BR20.5 Rear Bumper Replacement - Tex. Blk
SKU: GOR28220T
Barcode: 840500202050
Regular price
$1,604.18 CAD
Regular price
$2,002.37 CAD
Sale price
$1,604.18 CAD
Unit price
/
per
Couldn't load pickup availability
Fitment
Fitment
Part of Go Rhino's famous BR Bumper family. BR20.5 Rear Bumper with enhanced features. Precision designed for accurate fit Heavy duty steel with a Black Powder coat Finish. Bumper has allowances for back up sensors and spare tire drop access. BR20.5 Rear Bumpers come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2018 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2018 | Ram | 2500 | Laramie Longhorn |
| 2016-2018 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2011-2018 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2018 | Ram | 3500 | Laramie Longhorn |
| 2016-2018 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
Share
Have Questions? (905) 564-5466
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Free shipping on all orders
1
/
of
4
Log in



