1
/
of
2
Rhino-Rack
Rhino-Rack Vortex Aero Bar - 42in - Single - Black
SKU: RHRVA106B
Barcode: 9321911102319
Regular price
$161.45 CAD
Regular price
Sale price
$161.45 CAD
Unit price
/
per
Couldn't load pickup availability
Fitment
Fitment
The Rhino-Rack Vortex bars can be purchased in black or silver and is cut to 7 different predefined lengths to suit different vehicles. All bars include the VGS rubber strip which has been designed to reduce wind drag and noise as well as providing add...
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991-1992 | Audi | 80 | Base |
| 2006-2011 | Chevrolet | HHR | LS |
| 2007-2011 | Chevrolet | HHR | LS Panel |
| 2006-2011 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2012-2017 | Chevrolet | Sonic | LS |
| 2012-2017 | Chevrolet | Sonic | LT |
| 2012-2016 | Chevrolet | Sonic | LTZ |
| 2017 | Chevrolet | Sonic | Premier |
| 2013-2016 | Chevrolet | Sonic | RS |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2013-2022 | Chevrolet | Spark | LS |
| 2013-2022 | Chevrolet | Spark | LT |
| 2014-2016 | Chevrolet | Spark EV | LT |
| 1999-2002 | Daewoo | Nubira | CDX |
| 2000-2002 | Daewoo | Nubira | SE |
| 1999 | Daewoo | Nubira | SX |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 1998-2006 | Honda | CR-V | EX |
| 1997-2006 | Honda | CR-V | LX |
| 2000-2001,2005-2006 | Honda | CR-V | SE |
| 1996-1998 | Hyundai | Elantra | Base |
| 1996-1999 | Hyundai | Elantra | GL |
| 1996-2000 | Hyundai | Elantra | GLS |
| 2008-2012 | Infiniti | EX35 | Base |
| 2008-2012 | Infiniti | EX35 | Journey |
| 2007-2010 | Kia | Rondo | EX |
| 2007-2010 | Kia | Rondo | LX |
| 2007-2009 | Kia | Sorento | Base |
| 2003-2009 | Kia | Sorento | EX |
| 2003-2009 | Kia | Sorento | LX |
| 1995-2002 | Kia | Sportage | Base |
| 1995-2001 | Kia | Sportage | EX |
| 2001 | Kia | Sportage | Limited |
| 2002-2004 | Land Rover | Freelander | HSE |
| 2002-2003 | Land Rover | Freelander | S |
| 2002-2005 | Land Rover | Freelander | SE |
| 2003-2005 | Land Rover | Freelander | SE3 |
| 2001-2004 | Mazda | Tribute | DX |
| 2001-2004 | Mazda | Tribute | ES |
| 2005-2006 | Mazda | Tribute | i |
| 2001-2004 | Mazda | Tribute | LX |
| 2005-2006 | Mazda | Tribute | S |
| 2005,2008-2011 | Mercury | Mariner | Base |
| 2006-2007 | Mercury | Mariner | Convenience |
| 2006-2011 | Mercury | Mariner | Hybrid |
| 2006-2007 | Mercury | Mariner | Luxury |
| 2005-2011 | Mercury | Mariner | Premier |
| 1992-1996 | Mitsubishi | Diamante | ES |
| 1992-1995 | Mitsubishi | Diamante | LS |
| 1997-2003 | Mitsubishi | Montero Sport | ES |
| 1999-2003 | Mitsubishi | Montero Sport | Limited |
| 1997-2004 | Mitsubishi | Montero Sport | LS |
| 1997-2004 | Mitsubishi | Montero Sport | XLS |
| 2001 | Mitsubishi | Montero Sport | XS |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2021 | Nissan | Frontier | PRO-4X |
| 2011-2021 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019 | Nissan | Frontier | SL |
| 2011-2021 | Nissan | Frontier | SV |
| 2005-2010 | Nissan | Frontier | XE |
| 1996-2001 | Nissan | Pathfinder | LE |
| 1996-2001 | Nissan | Pathfinder | SE |
| 1996-2001 | Nissan | Pathfinder | XE |
| 1999-2004 | Oldsmobile | Alero | GL |
| 1999-2004 | Oldsmobile | Alero | GLS |
| 1999-2004 | Oldsmobile | Alero | GX |
| 1992-1998 | Pontiac | Grand Am | GT |
| 1992-1998 | Pontiac | Grand Am | SE |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2016 | Subaru | Impreza | Base |
| 2012-2016 | Subaru | Impreza | Limited |
| 2002-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2016 | Subaru | Impreza | Premium |
| 2002-2005 | Subaru | Impreza | RS |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1995 | Subaru | Legacy | Base |
| 1995-2000 | Subaru | Legacy | Brighton |
| 1994,1996-2004 | Subaru | Legacy | GT |
| 1998,2000-2002 | Subaru | Legacy | GT Limited |
| 1994-2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1994-1996 | Subaru | Legacy | LS |
| 1994-1997 | Subaru | Legacy | LSi |
| 1995-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor |
| 1995-1998 | Subaru | Legacy | Postal |
| 1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 1994 | Subaru | Legacy | Touring |
| 2006-2009 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2009 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2000-2004,2008 | Subaru | Outback | Base |
| 2002-2004 | Subaru | Outback | H6 |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition |
| 2004 | Subaru | Outback | H6 VDC |
| 2005 | Subaru | Outback | i |
| 2001-2004 | Subaru | Outback | L.L. Bean |
| 2000-2005 | Subaru | Outback | Limited |
| 2005-2006 | Subaru | Outback | R |
| 2005-2008 | Subaru | Outback | R L.L. Bean Edition |
| 2006 | Subaru | Outback | R VDC Limited |
| 2001-2003 | Subaru | Outback | VDC |
| 2005 | Subaru | Outback | VDC Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 1998-2002 | Suzuki | Esteem | GL |
| 1998-2002 | Suzuki | Esteem | GLX |
| 1998-2002 | Suzuki | Esteem | GLX Plus |
| 2003 | Suzuki | Grand Vitara | Base |
| 2004-2005 | Suzuki | Grand Vitara | EX |
| 2000-2002 | Suzuki | Grand Vitara | JLS |
| 2000-2001 | Suzuki | Grand Vitara | JLS Plus |
| 2001 | Suzuki | Grand Vitara | JLS Plus SE |
| 1999-2002 | Suzuki | Grand Vitara | JLX |
| 1999-2001 | Suzuki | Grand Vitara | JLX Plus |
| 2001 | Suzuki | Grand Vitara | JLX Plus SE |
| 1999 | Suzuki | Grand Vitara | JS |
| 1999 | Suzuki | Grand Vitara | JS Plus |
| 2000-2002 | Suzuki | Grand Vitara | Limited |
| 2004-2005 | Suzuki | Grand Vitara | LX |
| 2001 | Suzuki | Grand Vitara | XL-7 |
| 2001 | Suzuki | Grand Vitara | XL-7 Limited |
| 2001 | Suzuki | Grand Vitara | XL-7 Plus |
| 2001 | Suzuki | Grand Vitara | XL-7 Touring |
| 2007-2010 | Suzuki | SX4 | Base |
| 2010-2013 | Suzuki | SX4 | Crossover |
| 2010-2013 | Suzuki | SX4 | LE |
| 2011 | Suzuki | SX4 | LE Anniversary Edition |
| 2007-2009 | Suzuki | SX4 | Sport |
| 2010-2011 | Suzuki | SX4 | Sport GTS |
| 2010-2011 | Suzuki | SX4 | Sport S |
| 2010-2013 | Suzuki | SX4 | Sport SE |
| 2010-2013 | Suzuki | SX4 | Sportback |
| 1992 | Toyota | Camry | DLX |
| 1993-1996 | Toyota | Camry | DX |
| 1992-1996 | Toyota | Camry | LE |
| 1992-1996 | Toyota | Camry | SE |
| 1992-1996 | Toyota | Camry | XLE |
| 2012-2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2012-2018 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2018 | Toyota | Prius C | Three |
| 2012-2018 | Toyota | Prius C | Two |
| 2005 | Volkswagen | Jetta | 2.5 |
| 2001-2005 | Volkswagen | Jetta | GL |
| 2005 | Volkswagen | Jetta | GL TDI |
| 2002-2005 | Volkswagen | Jetta | GLI |
| 2001-2005 | Volkswagen | Jetta | GLS |
| 2005 | Volkswagen | Jetta | GLS TDI |
| 2001-2003 | Volkswagen | Jetta | GLX |
| 2001-2005 | Volkswagen | Jetta | TDI |
| 2001,2003 | Volkswagen | Jetta | Wolfsburg Edition |
| 2000-2004 | Volvo | V40 | Base |
| 2004 | Volvo | V40 | LSE |
Share

Have Questions? (905) 564-5466
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Free shipping on all orders
1
/
of
4
Log in



