1
/
of
3
SPC Performance
SPC Performance GM MID-SIZED FRONT CAMS
SKU: SPC86360
Barcode: 082642863601
Regular price
$18.68 CAD
Regular price
$16.56 CAD
Sale price
$18.68 CAD
Unit price
/
per
Couldn't load pickup availability
Fitment
Fitment
GM's late-model mid-sized 4WD's have very little clearanceto adjust the camber and caster with the OE adjusting cams.These specially designed adjusters replace the OE adjusters,and feature a 3/8" square drive hole, allowing fast andeasy "on the vehicle" a
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2006-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2007-2009 | Hummer | H3 | X |
| 2009-2010 | Hummer | H3T | Alpha |
| 2009-2010 | Hummer | H3T | Base |
| 2006 | Isuzu | i-280 | Base |
| 2007 | Isuzu | i-290 | LS |
| 2007-2008 | Isuzu | i-290 | S |
| 2006 | Isuzu | i-350 | Base |
| 2007-2008 | Isuzu | i-370 | LS |
Share

Have Questions? (905) 564-5466
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Free shipping on all orders
1
/
of
4
Log in



